Defense Policy

Defense Buget

Status of the defense budget over the last 5 years

(unit : KRW billion)

Status of the defense budget over the last 5 years
Classification 2019 2020 2021 2022 2023
GDP 1,924,498 1,940,726 2,071,658 2,160,739 2,247,169
Government budget(general) 331,777(10.1) 356,569(7.5) 380,851(6.8) 421,416(10.7) 446,242(5.9)
Defense budget(billion $) 46,697(42.5$) 50,153(42.2$) 52,840(43.7$) 54,611(48.3$) 57,014(44.2$)
Increase(%) (8.2) (7.4) (5.4) (3.4) (4.4)
vs GDP(%) (2.43) (2.59) (2.56) (2.53) (2.54)
vs Government budget(%) (14.1) (14.1) (13.9) (13.0) (12.8)

2023 Defense budget(chart part)

(unit : KRW billion)

2023 Defense budget(chart part)
Classification 2023 share(%)
Defense budget 57,014.3 100.0
Force improvement program 16,916.9 29.7
Force maintenance 40,097.4 70.3
Personnel expense 20,564.8 36.1
Food & clothing 2,710.4 4.7
Defense informatization 734.7 1.3
Service members welfare 1,218.6 2.1
Logistics support 6,512.9 11.4
Training & education 963.3 1.7
Installation construction 4,949.9 8.7
Others 2,442.8 4.3